<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massachusetts State Science &#38; Engineering Fair (MSSEF)</title>
	<atom:link href="http://massscifair.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://massscifair.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Massachusetts Science Superstars Compete at International Science Fair</title>
		<link>http://massscifair.com/blog/?p=1472</link>
		<comments>http://massscifair.com/blog/?p=1472#comments</comments>
		<pubDate>Tue, 15 May 2012 15:19:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ISEF]]></category>
		<category><![CDATA[MSSEF]]></category>
		<category><![CDATA[Science Fairs]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1472</guid>
		<description><![CDATA[Some of the world&#8217;s brightest high school students &#8212; including 26 from Massachusetts &#8212; have converged on Pittsburgh, Pennsylvania this week to compete in the Intel International Science and Engineering Fair. Their ultimate goal? Grab a piece of the more than $3 million in prize money, with a cool $75K going to the grand prize [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://massscifair.com/blog/wp-content/uploads/MA_ISEF_delegation.jpg"><img class="aligncenter size-large wp-image-1474" title="MA_ISEF_delegation" src="http://massscifair.com/blog/wp-content/uploads/MA_ISEF_delegation-1024x731.jpg" alt="" width="580" height="414" /></a>Some of the world&#8217;s brightest high school students &#8212; including 26 from Massachusetts &#8212; have converged on Pittsburgh, Pennsylvania this week to compete in the Intel International Science and Engineering Fair. Their ultimate goal? Grab a piece of the more than $3 million in prize money, with a cool $75K going to the grand prize winner alone.</p>
<p>The students in the Massachusetts delegation have had a busy month.  Just last week many of them competed in the 63rd annual Massachusetts State High School Science &amp; Engineering Fair at MIT (May 4th and 5th).  Most of them rose to the state fair level on the strength of their projects&#8217; performance in their regional fairs &#8212; of which there are six in Massachusetts.  The students&#8217; regional fair standing also provided the basis for their selection for the international fair in Pittsburgh.</p>
<p>The Intel International Science and Engineering Fair, a program of <a href="http://www.societyforscience.org/isef/" target="_blank">Society for Science &amp; the Public</a>, provides an opportunity for the best young scientists from more than 68 countries to share ideas, showcase cutting-edge science projects, and compete for big money in awards and scholarships. The Intel International Science and Engineering Fair is the world’s largest pre-college science and engineering competition, drawing more than 1,500 student participants (referred to as &#8220;finalists&#8221;) from around the world each year.</p>
<p>Massachusetts is well represented in ISEF&#8217;s Educator Academy lineup.  Cora Beth Abel, Executive Director of the Massachusetts State Science &amp; Engineering Fair (MSSEF), delivered a talk entitled &#8220;Three Steps to Systemic Improvement in Science Education &amp; Increased School Participation in Science Fairs&#8221; on May 14th.  Later in the day, MSSEF director Bill Rigney offered his perspective on &#8220;Creating and Sustaining a STEM Early College High School Model.&#8221;</p>
<p>While we don&#8217;t know who the winners are at this point, congratulations are in order for all the members of the Massachusetts delegation for reaching the International Science Fair!</p>
<p><strong>MSSEF Representatives</strong></p>
<p>Addie Fleron &amp; Bridget Lewis, Westfield High School<br />
<em>The Adverse Effects of Consumer and Pharmaceutical Goods on Plant Life</em></p>
<p>Ann Ming Samborski, Mass Academy of Mathematics and Science<br />
<em>Medical Records to Go: A Mobile App to Access Student Data</em></p>
<p>Daniel White, Somerset &#8211; Berkley Reg. High School<br />
<em>Diagnosing Premature Cancer Mathematically Utilizing Minkowski Dimensi</em></p>
<p>Surya  Bhupatiraju &amp; Hao Shen, Lexington High School<br />
<em>Investigating the Spread of the Influenza A Virus: A Phylogenetic Analysis</em></p>
<p>Vincent Lin, Falmouth High School<br />
<em>Effects of Fertilization and Temp on GHG and NOx Emissions from Soils</em></p>
<p>Nafisa Wara, Boston Latin School<br />
<em>Effect of Biological Compounds on Glycerinated Muscle Contractility</em></p>
<p><strong>Regional Fair Representatives</strong></p>
<p><span style="text-decoration: underline;">Region I &#8211; Western Massachusetts</span></p>
<p>Shannon Boley, Westfield High School<br />
<em>Effects of Intonation on Cognitive Learning</em></p>
<p><span style="text-decoration: underline;">Region II &#8211; Central Massachusetts </span><br />
Annish Athalye, Mass. Academy of Math &amp; Science<br />
<em>Cooling without Electricity: Engineering a New Refrigerator </em></p>
<p>Julia Knowles, Mass. Academy of Math &amp; Science<br />
<em>Flushed Away with Gray: Engineering the Gray Water Toilet</em></p>
<p>Sneha Subramaniam, Westboro High School<br />
<em>Engineering a Novel Hydrogel Matrix for Bone Cell Regeneration</em></p>
<p>Gregory Konar, Alex Aquila, &amp; Charles Brooks, Marlboro High School<br />
<em>The Effects of Rhodiola Crenulata Root Extract on SKOV-3 Cells</em></p>
<p><span style="text-decoration: underline;">Region III &#8211; Southwest</span><br />
Luke Beaulieu, Taunton High School<br />
<em>Areoponics Vs. Traditionally Grown Plants</em></p>
<p>Daniel McCormack, Dartmouth High School<br />
<em>Effects of Spectral Variation on the Growth and Reproduction of Synech</em></p>
<p><span style="text-decoration: underline;">Region IV &#8211; Northeast</span><br />
Emily Hu, Lexington High School<br />
<em>The Effects of Mindful Decision Making on Post Decision Regret</em></p>
<p><span style="text-decoration: underline;">Region V &#8211; Southeast</span><br />
Richard Housley, Boston University Academy<br />
<em>Emergency Convulsive Seizure Detection and Notification System</em></p>
<p>James Roggeveen, Nantucket High School<br />
<em>Effect of Water Temperature on Cavitation</em></p>
<p>Steven Spall, Falmouth High School<br />
<em>Biomass Denitrification of Saltwater Estuaries</em></p>
<p>Lucas Johns &amp; Carlo Bocconcelli, Falmouth Academy<br />
<em>Trophic Diversity of Protists in Relation to Eutrophication</em></p>
<p><span style="text-decoration: underline;">Region VI &#8211; Boston</span><br />
George Lok, Boston Latin School<br />
<em>Autism Prescreening Tool for Mobile Devices</em></p>
<p>Emily Xie, Boston Latin School<br />
<em>Development of Recombinant Oral Bacteria as AIDS Vaccine Vector</em></p>
<p>Dominic Zheng, Boston Latin School<br />
<em>Mast Cell-Restricted Tryptase-Heparin Complexes Hinder Coagulation</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most 8th Graders Fall Short on NAEP Science Test</title>
		<link>http://massscifair.com/blog/?p=1467</link>
		<comments>http://massscifair.com/blog/?p=1467#comments</comments>
		<pubDate>Thu, 10 May 2012 15:42:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1467</guid>
		<description><![CDATA[The bad news: In a sampling of 122,000 8th graders from more than 7,000 schools across the country, fewer than one-third demonstrated proficiency in science on a test administered by National Assessment of Educational Progress (NAEP). The good news: Massachusetts students fared a bit better than most, with 40% of those tested scoring at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://img.scoop.it/a96zDJGE_EzG3bvRJiB6yzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" width="110" height="117" />The bad news: In a <a href="http://nationsreportcard.gov/science_2011/" target="_blank">sampling of 122,000 8th graders</a> from more than 7,000 schools across the country, fewer than one-third demonstrated proficiency in science on a test administered by National Assessment of Educational Progress (NAEP). The good news: Massachusetts students fared a bit better than most, with 40% of those tested scoring at the &#8220;proficient&#8221; level.  Results of another science test administered by NAEP will be released in June.  This test will measure students&#8217; proficiency in hands-on experiments.  &#8220;We&#8217;re very, very interested in tasks that look more like real science,&#8221; said Sean P. “Jack” Buckley, the commissioner of the National Center for Education Statistics, which administers NAEP.</p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judging Is Underway at MSSEF&#8217;s 63rd Annual High School Fair</title>
		<link>http://massscifair.com/blog/?p=1462</link>
		<comments>http://massscifair.com/blog/?p=1462#comments</comments>
		<pubDate>Fri, 04 May 2012 17:00:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[High School Science Fairs]]></category>
		<category><![CDATA[MSSEF]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1462</guid>
		<description><![CDATA[The 2012 Massachusetts State High School Science &#38; Engineering Fair has begun!  About 350 volunteer judges received training this morning on the finer points of the job, and have made their way into MIT&#8217;s Johnson Athletics Center (JAC) to meet their assigned students.  Results of the judging will be tabulated this evening and winners will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://massscifair.com/blog/wp-content/uploads/judging.jpg"><img class="size-full wp-image-1463" title="judging" src="http://massscifair.com/blog/wp-content/uploads/judging.jpg" alt="" width="512" height="366" /></a></p>
<p style="text-align: left;">The 2012 Massachusetts State High School Science &amp; Engineering Fair has begun!  About 350 volunteer judges received training this morning on the finer points of the job, and have made their way into MIT&#8217;s Johnson Athletics Center (JAC) to meet their assigned students.  Results of the judging will be tabulated this evening and winners will be announced during the awards ceremony tomorrow evening. Billy Costa, host of High School Quiz Show and well-known radio personality, will MC.</p>
<p style="text-align: left;">With half a million dollars in prize money and scholarships at stake, there&#8217;s palpable energy in JAC today!  The science fair will be open to the public tomorrow, May 5th, from 12:30-3:00.  Bring the family and check out these amazing student projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Fair Participants on FOX25!</title>
		<link>http://massscifair.com/blog/?p=1457</link>
		<comments>http://massscifair.com/blog/?p=1457#comments</comments>
		<pubDate>Wed, 02 May 2012 15:26:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[High School Science Fairs]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1457</guid>
		<description><![CDATA[Youth And Innovation: MA State High School Science &#38; Engineering Fair: MyFoxBOSTON.com High school seniors Loreen Louiny and Reshma Patel from Stoughton High School and senior Ricky Housley from Boston University Academy had a moment in the spotlight this morning, describing their science fair projects on FOX25 TV.  All three are headed to the 63rd [...]]]></description>
			<content:encoded><![CDATA[<p><object id="video" width="320" height="240" type="application/x-shockwave-flash" data="http://www.myfoxboston.com/video/videoplayer.swf?dppversion=11212"><param name="movie" value="http://www.myfoxboston.com/video/videoplayer.swf?dppversion=11212" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSizeArray=300x240&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewfxt%2Fwildcard%5F1%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dyouth%2Dand%2Dinnovation%2Dma%2Dstate%2Dhigh%2Dschool%2Dscience%2Dengineering%2Dfair%2D20120502%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D242887472519541120%3Frand%3D0%2E36161643611902485&amp;flv=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D137533292&amp;img=http%3A%2F%2Fmedia2%2Emyfoxboston%2Ecom%2F%2Fphoto%2F2012%2F05%2F02%2Fscience%5Ffair%5Fguest%5F20120502%2EFXTimg%5Ftmb0003%5F20120502093617%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Fdpp%2Fmorning%2Fyouth%2Dand%2Dinnovation%2Dma%2Dstate%2Dhigh%2Dschool%2Dscience%2Dengineering%2Dfair%2D20120502&amp;category=&amp;title=science%5Ffair%5Fguest%5F20120502%2Emxf&amp;oacct=foximfoximwfxt,foximglobal&amp;ovns=foxinteractivemedia&amp;headline=Youth%20And%20Innovation%3A%20MA%20State%20High%20School%20Science%20%26%20Engineering%20Fair" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
<p style="width: 320px;"><a href="http://www.myfoxboston.com/dpp/morning/youth-and-innovation-ma-state-high-school-science-engineering-fair-20120502">Youth And Innovation: MA State High School Science &amp; Engineering Fair: MyFoxBOSTON.com</a></p>
<p>High school seniors Loreen Louiny and Reshma Patel from Stoughton High School and senior Ricky Housley from Boston University Academy had a moment in the spotlight this morning, describing their science fair projects on FOX25 TV.  All three are headed to the 63rd annual Massachusetts State High School Science &amp; Engineering Fair at MIT this weekend.  Loreen and Reshma have entered their team project, &#8220;Will White Roofs Reduce Global Warming?&#8221; and Ricky will be showcasing his &#8220;Emergency Convulsive Seizure Detection and Notification System.&#8221;  The public is invited to visit MIT&#8217;s Johnson Athletics Center on Saturday, May 5th from 12:30 until 3:00pm to see these projects and hundreds more!</p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington High School Wins Energy Department’s National Science Bowl!</title>
		<link>http://massscifair.com/blog/?p=1449</link>
		<comments>http://massscifair.com/blog/?p=1449#comments</comments>
		<pubDate>Tue, 01 May 2012 12:54:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1449</guid>
		<description><![CDATA[Congratulations to Lexington High School, which triumphed over North Hollywood High to secure the top place in the high school division of the Energy Department&#8217;s National Science Bowl yesterday at the National Building Museum in Washington, DC. The five student members of the team &#8212; Alan Zhou, Julia Leung, Jonathan Tidor, Zaroug Jaleel and Matthew [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://img.scoop.it/ucMRI5_iO4SSUdvgIAQp7zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" width="62" height="62" />Congratulations to Lexington High School, which triumphed over North Hollywood High to secure the top place in the high school division of the Energy Department&#8217;s National Science Bowl yesterday at the National Building Museum in Washington, DC.</p>
<p>The five student members of the team &#8212; Alan Zhou, Julia Leung, Jonathan Tidor, Zaroug Jaleel and Matthew Arbesfeld &#8212; will receive an all-expense paid, nine-day Alaska adventure! Hearty congratulations to all of the students, and to their coach, Nicholas Gould.<br />
See on <a href="http://energy.gov/articles/student-teams-massachusetts-and-california-win-energy-department-s-22nd-national-science">energy.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Lose by Losing Women in the Hard Sciences</title>
		<link>http://massscifair.com/blog/?p=1447</link>
		<comments>http://massscifair.com/blog/?p=1447#comments</comments>
		<pubDate>Tue, 01 May 2012 12:45:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Girls, Women, and Minorities in STEM]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1447</guid>
		<description><![CDATA[Watch &#8220;Hard&#8221; Sciences: A &#8220;Boy Thing?&#8221; on PBS. See more from PBS NewsHour.]]></description>
			<content:encoded><![CDATA[<p><object width="482" height="274"><param name="movie" value="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" /><param name="flashvars" value="width=482&amp;height=274&amp;video=2227422857&amp;player=viral&amp;end=0&amp;lr_admap=in:warnings:0;in:pbs:0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="482" height="274" src="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" flashvars="width=482&amp;height=274&amp;video=2227422857&amp;player=viral&amp;end=0&amp;lr_admap=in:warnings:0;in:pbs:0" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" bgcolor="#000000"></embed></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://video.pbs.org/video/2227422857" target="_blank">&#8220;Hard&#8221; Sciences: A &#8220;Boy Thing?&#8221;</a> on PBS. See more from <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://www.pbs.org/newshour/" target="_blank">PBS NewsHour.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Times Means Changing Recruitment Strategies for STEM Employees</title>
		<link>http://massscifair.com/blog/?p=1437</link>
		<comments>http://massscifair.com/blog/?p=1437#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:43:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1437</guid>
		<description><![CDATA[Once focused on college and university grads as the primary source of potential new employees, more and more companies that need workers with solid STEM skills are looking at talent in middle and high schools. So says James Brown, Executive Director of the STEM Education Coalition. &#8220;To the extent that you’re really trying to look [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://img.scoop.it/pyKMuLWDm11bv9RlJwb2TDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" width="400" height="266" />Once focused on college and university grads as the primary source of potential new employees, more and more companies that need workers with solid STEM skills are looking at talent in middle and high schools. So says James Brown, Executive Director of the STEM Education Coalition. &#8220;To the extent that you’re really trying to look at the big picture &#8230; [companies are betting] that if we make the pipeline stronger there, it will have ripple effects upwards,&#8221; he says. And how do you encourage and nurture talent at the K-12 level? Make STEM subjects fun. Get students excited about STEM through inquiry-based learning, and competitions like science fairs. Clearly, corporate resources can have a tremendous impact on improving the quality of STEM education in the country, and more and more corporations seem to understand that the eventual payoff &#8212; in the form of well-trained employees &#8212; is worth the investment.<br />
See on <a href="http://www.washingtonpost.com/business/capitalbusiness/growing-roots-for-more-stem/2012/04/20/gIQA3QzUaT_story.html?hpid=z5">www.washingtonpost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Inquiry Halfway</title>
		<link>http://massscifair.com/blog/?p=1411</link>
		<comments>http://massscifair.com/blog/?p=1411#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:21:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Inquiry-Based Learning]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1411</guid>
		<description><![CDATA[It can be nerve-racking for teachers to surrender control of a classroom in order to let inquiry-based learning in.  A recent post on eMINTs&#8216; blog, &#8220;Networked Teaching &#38; Learning,&#8221; guides teachers on ways in which to move gradually toward a model of open inquiry rather than diving in with both feet.  Among the recommendations offered: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" src="http://img.scoop.it/5MG4-UzIz3Ec36eabOxWrjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" width="300" height="200" />It can be nerve-racking for teachers to surrender control of a classroom in order to let inquiry-based learning in.  A recent post on <a href="http://www.emints.org/" target="_blank">eMINTs</a>&#8216; blog, &#8220;<a href="http://blog.emints.org/" target="_blank">Networked Teaching &amp; Learning</a>,&#8221; guides teachers on ways in which to move gradually toward a model of open inquiry rather than diving in with both feet.  Among the recommendations offered: consider where each lesson lies on a &#8220;continuum of inquiry&#8221;; some are more naturally suited to closed inquiry sessions than they are to open inquiry.  In addition, the article suggests that a teacher try to limit the questions that he or she provides, allowing student questions to propel the experience.   &#8220;There are many small things we can do in order to make inquiry part of our lessons and units of study without jumping into student-led inquiry headfirst,&#8221; the article states. &#8220;If you struggle seeing your students as able to complete an inquiry independently, but you want to make your lessons more open, meeting open inquiry halfway might be a suitable compromise.&#8221;<br />
See on <a href="http://blog.emints.org/?p=1915">blog.emints.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Social Media to Spur STEM Engagement?</title>
		<link>http://massscifair.com/blog/?p=1405</link>
		<comments>http://massscifair.com/blog/?p=1405#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:53:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1405</guid>
		<description><![CDATA[Let&#8217;s face it: Social media plays an integral in the average high school student&#8217;s life. While some parents and educators might be prone to view Twitter, Facebook, and the like as distractions to the young people in their lives, an interesting blog post by George Washington University biomedical engineering student William Broman suggests that there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Science tweet" src="http://www.creativeeducation.co.uk/blog/wp-content/uploads/2011/11/Twitter-Science.jpg" alt="" width="257" height="257" />Let&#8217;s face it: Social media plays an integral in the average high school student&#8217;s life. While some parents and educators might be prone to view Twitter, Facebook, and the like as distractions to the young people in their lives, an interesting blog post by George Washington University biomedical engineering student William Broman suggests that there&#8217;s a flip side to that assumption.  His article on <em>US News &amp; World Report</em>&#8216;s STEM Education blog suggests ways in which creative educators might consider leveraging the technology to encourage engagement in STEM subjects.  Broman concludes, &#8220;Higher education, including my school, and businesses are using Twitter and Facebook to communicate effectively with students or customers and solve problems&#8211;it&#8217;s time for high schools to do the same.&#8221;<br />
<a href="http://www.usnews.com/news/blogs/stem-education/2012/04/13/high-schools-need-to-use-social-media-to-spur-stem-engagement">Via www.usnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Best Sources of Free STEM Education Online</title>
		<link>http://massscifair.com/blog/?p=1402</link>
		<comments>http://massscifair.com/blog/?p=1402#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:03:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://massscifair.com/blog/?p=1402</guid>
		<description><![CDATA[These days, there&#8217;s no need for anyone interested in pursing greater knowledge of STEM subjects to be constrained by course offerings at their local schools and universities. The Internet opens up a world of possibilities for the studious and curious alike. OnlineUniversities.com has put together a list of 50 free, online sources of STEM education, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="online education" src="http://www.onlineuniversities.com/wp-content/uploads/2012/04/04-edmedia.jpg" alt="" width="600" height="300" />These days, there&#8217;s no need for anyone interested in pursing greater knowledge of STEM subjects to be constrained by course offerings at their local schools and universities. The Internet opens up a world of possibilities for the studious and curious alike. OnlineUniversities.com has put together a list of 50 free, online sources of STEM education, including lectures by Ivy-league professors and Nobel Laureates, IT tutorials, educational media from lie likes of National Geographic and NASA, entire courses, and scholarly articles.<br />
<a href="http://www.onlineuniversities.com/blog/2012/04/50-best-sources-of-free-stem-education-online/">Via www.onlineuniversities.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://massscifair.com/blog/?feed=rss2&#038;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

